gotlibgotlibgotlib Income and Listeners
Detailed analytics of streams, popularity, and estimated income for gotlibgotlibgotlib on Yandex.Music, Spotify, and YouTube. Data is updated daily.

Total Estimated Monthly IncomeTotal APPROXIMATE monthly income from all platforms. Actual payouts may vary.
~$1,377
Listeners (Yandex)
2,111,793
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
gotlibgotlibgotlib Statistics on Yandex.Music
Monthly Listeners
2,111,793
Total Likes
46,788
Estimated Income
~$1,377
Full history yandex
| history_date | history_listeners | history_likes | history_income |
|---|---|---|---|
| Apr 27, 2026, 00:00 | 2,111,793 | 46,788 | ~$1,377 |
| Apr 26, 2026, 00:00 | 2,080,163 | 46,773 | ~$1,357 |
| Apr 19, 2026, 00:00 | 1,826,275 | 45,787 | ~$1,191 |
| Apr 11, 2026, 00:00 | 1,352,685 | 44,206 | ~$882 |
| Apr 06, 2026, 00:00 | 1,020,198 | 42,844 | ~$665 |
| Mar 09, 2026, 00:00 | 316,058 | 35,900 | ~$206 |
| Feb 27, 2026, 00:00 | 215,938 | 34,301 | ~$141 |
| Feb 02, 2026, 00:00 | 242,561 | 34,012 | ~$158 |
| Jan 28, 2026, 00:00 | 254,005 | 33,957 | ~$166 |
| Jan 27, 2026, 00:00 | 256,847 | 33,955 | ~$168 |
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Рейтинги артистов
Анализируйте доходы, взлеты и падения.
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️