NEWLIGHTCHILD Income and Listeners
Detailed analytics of streams, popularity, and estimated income for NEWLIGHTCHILD on Yandex.Music, Spotify, and YouTube. Data is updated daily.

Total Estimated Monthly IncomeTotal APPROXIMATE monthly income from all platforms. Actual payouts may vary.
~$1,075
Listeners (Yandex)
1,648,708
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
NEWLIGHTCHILD Statistics on Yandex.Music
Monthly Listeners
1,648,708
Total Likes
329,485
Estimated Income
~$1,075
Full history yandex
| history_date | history_listeners | history_likes | history_income |
|---|---|---|---|
| Apr 27, 2026, 00:00 | 1,648,708 | 329,485 | ~$1,075 |
| Apr 26, 2026, 00:00 | 1,635,972 | 329,430 | ~$1,067 |
| Apr 19, 2026, 00:00 | 1,617,825 | 327,446 | ~$1,055 |
| Apr 11, 2026, 00:00 | 1,620,136 | 325,837 | ~$1,057 |
| Mar 16, 2026, 00:00 | 1,658,683 | 320,251 | ~$1,082 |
| Mar 09, 2026, 00:00 | 1,670,381 | 318,466 | ~$1,089 |
| Feb 27, 2026, 00:00 | 1,666,594 | 315,541 | ~$1,087 |
| Feb 02, 2026, 00:00 | 1,710,264 | 309,044 | ~$1,115 |
| Jan 28, 2026, 00:00 | 1,717,275 | 307,565 | ~$1,120 |
| Jan 27, 2026, 00:00 | 1,723,914 | 307,478 | ~$1,124 |
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Рейтинги артистов
Анализируйте доходы, взлеты и падения.
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️