Fool's Garden Income and Listeners
Detailed analytics of streams, popularity, and estimated income for Fool's Garden on Yandex.Music, Spotify, and YouTube. Data is updated daily.

Total Estimated Monthly IncomeTotal APPROXIMATE monthly income from all platforms. Actual payouts may vary.
~$335
Listeners (Yandex)
409,822
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Fool's Garden Statistics on Yandex.Music
Monthly Listeners
409,822
Total Likes
33,604
Estimated Income
~$335
Full history yandex
| history_date | history_listeners | history_likes | history_income |
|---|---|---|---|
| Apr 27, 2026, 00:00 | 409,822 | 33,604 | ~$335 |
| Apr 19, 2026, 00:00 | 385,606 | 33,564 | ~$315 |
| Apr 11, 2026, 00:00 | 384,682 | 33,537 | ~$315 |
| Mar 09, 2026, 00:00 | 351,497 | 33,370 | ~$288 |
| Feb 27, 2026, 00:00 | 356,759 | 33,332 | ~$292 |
| Feb 02, 2026, 00:00 | 392,413 | 33,224 | ~$321 |
| Jan 27, 2026, 00:00 | 389,047 | 33,197 | ~$318 |
| Jan 13, 2026, 00:00 | 401,407 | 33,099 | ~$328 |
| Jan 05, 2026, 00:00 | 406,269 | 33,042 | ~$332 |
| Dec 22, 2025, 00:00 | 401,325 | 32,964 | ~$328 |
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Рейтинги артистов
Анализируйте доходы, взлеты и падения.
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️