Carla's Dreams Income and Listeners
Detailed analytics of streams, popularity, and estimated income for Carla's Dreams on Yandex.Music, Spotify, and YouTube. Data is updated daily.

Total Estimated Monthly IncomeTotal APPROXIMATE monthly income from all platforms. Actual payouts may vary.
~$93,148
Listeners (Yandex)
1,121,817
Views (YouTube)
1,711,410,865
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Carla's Dreams Statistics on YouTube
Total Views
1,711,410,865
Daily Views
+1,544,325
Estimated Income
~$92,416
Top 5 Popular Videos on YouTube
- 1.Carla's Dreams - Sub Pielea Mea (#eroina) | Official Video123,111,639
- 2.Carla's Dreams - Sub Pielea Mea (#eroina) | Official Video123,024,683
- 3.Carla's Dreams - Sub Pielea Mea (#eroina) | Official Video122,719,546
- 4.Carla's Dreams - Sub Pielea Mea (#eroina) | Official Video122,577,242
- 5.Carla's Dreams - Sub Pielea Mea (#eroina) | Official Video122,409,364
Carla's Dreams Statistics on Yandex.Music
Monthly Listeners
1,121,817
Total Likes
132,986
Estimated Income
~$732
Full history yandex
| history_date | history_listeners | history_likes | history_income |
|---|---|---|---|
| Apr 27, 2026, 00:00 | 1,121,817 | 132,986 | ~$732 |
| Apr 19, 2026, 00:00 | 1,188,740 | 132,943 | ~$775 |
| Apr 11, 2026, 00:00 | 1,218,914 | 132,881 | ~$795 |
| Apr 06, 2026, 00:00 | 1,237,456 | 132,850 | ~$807 |
| Mar 16, 2026, 00:00 | 1,127,963 | 132,654 | ~$736 |
| Mar 09, 2026, 00:00 | 1,131,392 | 132,592 | ~$738 |
| Feb 27, 2026, 00:00 | 1,158,063 | 132,489 | ~$755 |
| Feb 02, 2026, 00:00 | 1,028,057 | 132,287 | ~$670 |
| Jan 28, 2026, 00:00 | 990,784 | 132,250 | ~$646 |
| Jan 27, 2026, 00:00 | 991,522 | 132,246 | ~$647 |
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Рейтинги артистов
Анализируйте доходы, взлеты и падения.
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️