Kosmal Income and Listeners
Detailed analytics of streams, popularity, and estimated income for Kosmal on Yandex.Music, Spotify, and YouTube. Data is updated daily.

Total Estimated Monthly IncomeTotal APPROXIMATE monthly income from all platforms. Actual payouts may vary.
~$458
Listeners (Yandex)
702,990
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Kosmal Statistics on Yandex.Music
Monthly Listeners
702,990
Total Likes
11,372
Estimated Income
~$458
Full history yandex
| history_date | history_listeners | history_likes | history_income |
|---|---|---|---|
| Apr 27, 2026, 00:00 | 702,990 | 11,372 | ~$458 |
| Apr 26, 2026, 00:00 | 702,990 | 11,370 | ~$458 |
| Apr 19, 2026, 00:00 | 718,342 | 11,303 | ~$468 |
| Apr 11, 2026, 00:00 | 773,737 | 11,262 | ~$505 |
| Apr 06, 2026, 00:00 | 817,674 | 11,230 | ~$533 |
| Mar 16, 2026, 00:00 | 703,109 | 11,109 | ~$459 |
| Mar 09, 2026, 00:00 | 675,628 | 11,039 | ~$441 |
| Feb 27, 2026, 00:00 | 694,119 | 10,971 | ~$453 |
| Feb 02, 2026, 00:00 | 611,151 | 10,812 | ~$399 |
| Jan 28, 2026, 00:00 | 523,933 | 10,771 | ~$342 |
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️
Рейтинги артистов
Анализируйте доходы, взлеты и падения.
Реклама на Play Beat Store
🎯
Узнать условия размещения
🚀
Реклама на сайте
⭐️